
By using the equity in your home, you may be
able to refinance your mortgage to:
- access funds for other important projects
- child education
- finance home renovations
- consolidate your debt
| Current Situation | Balance | Payment |
Mortgage (at 5.5% interest) | $160,000. | $ 977. |
Unsecured line of credit (at 8.0% interest) | 18,000. | 540. |
Credit Cards (at average 18.0% interest) | 15,000. | 450. |
Penalty to break mortgage (if necesssary) | 3,000. | 0. |
Total | $196,000. | $ 1,967. |
Now consider an alternative.....
| New Mortgage | Balance | Payment |
Mortgage (at 3.79% interest*) | $196,000. | $ 1,009. |
Unsecured line of credit (at 8.0% interest) | Paid Off | 0. |
Credit Cards (at average 18.0% interest) | Paid Off | 0. |
Penalty to break mortgage (if necesssary) | Paid Off | 0. |
Total | $196,000. | $ 1,009 |
Potential Savings and Increased Monthly Cash Flow | | $958. a month |
Plus the security of a 5 year mortgage at today's historic low rates |
* OAC - Subject to Purchaser / Property qualifications and change without notice
Call your Ontario Mortgage Team Professional today and find out how you can take control of your home investment. Minimize interest and payments and strategically reduce your overal debt faster.